12 Holes Clutch Pressure Plate Dia 10mm Steyr Spare Parts 99114160013
Basic Properties
Place of Origin:
CHINA
Brand Name:
STR
Certification:
ISO CE
Model Number:
99114160013
Trading Properties
Minimum Order Quantity:
1 pcs
Price:
$1-$100
Packaging Details:
Neutral Package or As Customers' Request
Delivery Time:
5-15days
Payment Terms:
Western Union,T/T,D/P
Supply Ability:
1000pcs/day
Specifications
| Size: | OEM Standard | Condition: | New |
| Purpose: | For Replace/Repair | Warranty: | 2 Years |
| Status: | In Stock | Quality: | Top |
| After-sales Service: | Supportive | ||
| High Light: | 12 holes Steyr Spare Parts,dia 10mm Clutch Pressure Plate,99114160013 |
||
Product Description
99114160013 Clutch Pressure Plate Assembly For STR
Quick Details:
| Ref. Part No: | 99114160013 |
| Part Name: | Clutch Pressure Plate |
| Model: | For STR |
| Engine Model: | WP10.290, WP10.340E32, WP10H, WP12, WP7,ISM11, WP12, WD615, WD618 |


Steyr Truck Spare Parts List
| Serial No. | OEM No. | Product Name |
| 1 | AZ9731330001 | Driveshaft Assembly |
| 2 | AZ9731330002 | Front Driveshaft Section |
| 3 | AZ9731330003 | Rear Driveshaft Section |
| 4 | AZ9731330004 | Universal Joint (Cross Joint) |
| 5 | AZ9731330005 | U-Joint Bearing |
| 6 | AZ9731330006 | Driveshaft Center Bearing Support |
| 7 | AZ9731330007 | Center Support Bearing |
| 8 | AZ9731330008 | Driveshaft Flange |
| 9 | AZ9731330009 | Driveshaft Dust Cover |
| 10 | AZ9731330010 | Driveshaft Balance Weight |
| 11 | AZ9731330011 | Slip Yoke |
| 12 | AZ9731330012 | Driveshaft Bolt |
| 13 | AZ9731330013 | Center Bearing Bracket |
| 14 | AZ9731330014 | Driveshaft Boot |
| 15 | AZ9731330015 | Driveshaft Spline Sleeve |
| 16 | AZ9115410001 | Front Axle Assembly (I-Beam) |
| 17 | AZ9115410002 | Steering Knuckle (Left) |
| 18 | AZ9115410003 | Steering Knuckle (Right) |
| 19 | AZ9115410004 | Kingpin |
| 20 | AZ9115410005 | Kingpin Bushing |
| 21 | AZ9115410006 | Kingpin Thrust Bearing |
| 22 | AZ9115410007 | Front Hub Assembly |
| 23 | AZ9115410008 | Front Wheel Bearing |
| 24 | AZ9115410009 | Front Hub Oil Seal |
| 25 | AZ9115410010 | Steering Gearbox Assembly |
| 26 | AZ9115410011 | Power Steering Pump |
| 27 | AZ9115410012 | Power Steering Reservoir |
| 28 | AZ9115410013 | Power Steering Hose |
| 29 | AZ9115410014 | Drag Link (Steering Tie Rod) |
| 30 | AZ9115410015 | Tie Rod (Cross Rod) |
| 31 | AZ9115410016 | Tie Rod End |
| 32 | AZ9115410017 | Pitman Arm |
| 33 | AZ9115410018 | Steering Arm |
| 34 | AZ9115410019 | Steering Column Assembly |
| 35 | AZ9115410020 | Steering Wheel Assembly |
| 36 | AZ9115410021 | Steering U-Joint |
| 37 | AZ9115410022 | Steering Intermediate Shaft |
| 38 | AZ9115410023 | Tie Rod Boot |
| 39 | AZ9115410024 | Steering Oil Seal |
| 40 | AZ9115410025 | Knuckle Bushing |
| 41 | AZ9115410026 | Front Stabilizer Bar |
| 42 | AZ9115410027 | Stabilizer Link |
| 43 | AZ9115410028 | Front Shock Absorber |
| 44 | AZ9115410029 | Steering Angle Sensor |
| 45 | AZ9115410030 | Power Steering Oil Cooler |
| 46 | AZ9115410031 | Front Hub Cap |
| 47 | AZ9115410032 | Knuckle Oil Seal |
| 48 | AZ9115410033 | Front Axle Beam |
| 49 | AZ9115410034 | Steering Rocker Arm |
| 50 | AZ9115410035 | Power Steering Control Valve |
| 51 | AZ9115410036 | Front Hub Bolt |
| 52 | AZ9115410037 | Tie Rod Adjusting Sleeve |
| 53 | AZ9115410038 | Power Steering Pump Belt |
| 54 | AZ9115410039 | Kingpin Shim |
| 55 | AZ9115410040 | Front Axle Thrust Bearing |
| 56 | AZ9114320001 | Rear Axle Assembly |
| 57 | AZ9114320002 | Final Drive (Differential Carrier) Assembly |
| 58 | AZ9114320003 | Differential Carrier Housing |
| 59 | AZ9114320004 | Drive Pinion Gear |
| 60 | AZ9114320005 | Ring Gear |
| 61 | AZ9114320006 | Differential Assembly |
| 62 | AZ9114320007 | Differential Case |
| 63 | AZ9114320008 | Planet Gear (Side Gear) |
| 64 | AZ9114320009 | Side Gear (Sun Gear) |
| 65 | AZ9114320010 | Axle Shaft (Half Shaft) |
| 66 | AZ9114320011 | Axle Shaft Oil Seal |
| 67 | AZ9114320012 | Differential Bearing |
| 68 | AZ9114320013 | Final Drive Bearing |
| 69 | AZ9114320014 | Differential Thrust Washer |
| 70 | AZ9114320015 | Hub Reduction Gear (Wheel Reducer) Assembly |
| 71 | AZ9114320016 | Wheel Reducer Planet Gear |
| 72 | AZ9114320017 | Wheel Reducer Sun Gear |
| 73 | AZ9114320018 | Wheel Reducer Ring Gear |
| 74 | AZ9114320019 | Wheel Reducer Bearing |
| 75 | AZ9114320020 | Wheel Reducer Oil Seal |
| 76 | AZ9114320021 | Rear Hub Assembly |
| 77 | AZ9114320022 | Rear Wheel Bearing |
| 78 | AZ9114320023 | Rear Hub Oil Seal |
| 79 | AZ9114320024 | Through (Inter-axle) Shaft |
| 80 | AZ9114320025 | Differential Lock Assembly |
| 81 | AZ9114320026 | Differential Lock Cylinder |
| 82 | AZ9114320027 | Axle Housing |
| 83 | AZ9114320028 | Axle Housing Cover |
| 84 | AZ9114320029 | Axle Breather |
| 85 | AZ9114320030 | Axle Fill Plug |
| 86 | AZ9114320031 | Axle Drain Plug |
| 87 | AZ9114320032 | Side Gear Washer |
| 88 | AZ9114320033 | Planet Gear Shaft |
| 89 | AZ9114320034 | Differential Spider (Cross) Shaft |
| 90 | AZ9114320035 | Axle Bolt |
| 91 | AZ9114320036 | Rear Hub Cap |
| 92 | AZ9114320037 | Axle Mounting Pad |
| 93 | AZ9114320038 | Wheel End Oil Seal |
| 94 | AZ9114320039 | Axle Housing Gasket |
| 95 | AZ9114320040 | Wheel Reducer Planet Carrier |
| 96 | AZ9112440001 | Front Brake Drum |
| 97 | AZ9112440002 | Rear Brake Drum |
| 98 | AZ9112440003 | Front Brake Chamber |
| 99 | AZ9112440004 | Rear Brake Chamber |
| 100 | AZ9112440005 | Spring Brake Chamber |
About us
Guangzhou Zerbe Parts Chain Co.,Ltd is located Guangzhou City, China.we are auto parts wholesales since 2000, for JAC, HOWO, DFAC, FAW, SHACMAN...... engine, gearbox and complete vehicle parts.
Our services
- We are keeping very good relationship with many parts factories, so our price will be lower at about 5%-15% than other suppliers;
- We are supplying both Original parts and OEM parts, base on customer.
- Leading Time: within 3 working days for air order, and 20 days for sea order.
- Guarantee: If we send you wrong parts, damaged parts during shipment, we will replace you new ones by free.
Shipping photos


Customers


